Explore Our Projects
Browse our current portfolio to learn more about each project and see where customer subscriptions are available.
Interested in become a customer? Subscribe through an individual project page or contact us directly to start the conversation.
Solar
Jacksonville Solar 1

| Location | Jacksonville, Illinois |
| Type | Community Solar |
| Utility Territory | Ameren Illinois |
| Capacity | Up to 5 MW |
| Estimated In Service | 2027 |
| Customer Subscriptions | Individuals and businesses in Ameren territory can sign up now and receive up to 15% off your utility bill!* |
*You pay NewCarbon for your community solar bill credits at a discount. The bill credit price will depend on your utility’s Price to Compare rate. Credits will appear on your utility bill 2-3 billing cycles after the solar farm goes in service.
Renewable Natural Gas (RNG)
Hastings RNG

| Location | Hastings, Nebraska |
| Type | Landfill Renewable Natural Gas |
| Utility Territory | Tallgrass Interstate Gas Transmission |
| Capacity | Up to 70,000 MMBtu/year |
| Estimated In Service | 2031 |
| Customer Subscriptions | Contact support@newcarbon.energy to purchase RNG |
